CoordinateFrameInput
Input
No description yet.
input CoordinateFrameInput {
anchor: FrameAnchorInput
axes: AxisDefinitionSetInput
changeNote: String
coordinateEpoch: Float
coordinateSystem: CoordinateSystemKindInput
createdAt: DateTime
createdBy: String
crs: CRSDefinitionInput
extensions: GraphQLJSON
id: String
imageModel: ImageFrameModelInput
name: String
ownerId: String
role: FrameRoleInput
scopeIds: [String]
status: LifecycleStatusInput
updatedAt: DateTime
updatedBy: String
validFrom: DateTime
validUntil: DateTime
version: Long
}
Input fields
| Field | Type | Default | Description |
|---|---|---|---|
anchor | FrameAnchorInput | ||
axes | AxisDefinitionSetInput | ||
changeNote | String | ||
coordinateEpoch | Float | ||
coordinateSystem | CoordinateSystemKindInput | ||
createdAt | DateTime | ||
createdBy | String | ||
crs | CRSDefinitionInput | ||
extensions | GraphQLJSON | ||
id | String | ||
imageModel | ImageFrameModelInput | ||
name | String | ||
ownerId | String | ||
role | FrameRoleInput | ||
scopeIds | [String] | ||
status | LifecycleStatusInput | ||
updatedAt | DateTime | ||
updatedBy | String | ||
validFrom | DateTime | ||
validUntil | DateTime | ||
version | Long |
Used by
CoordinateFrameCreateRequestInput.frame(input field)CoordinateFrameUpdateRequestInput.replace(input field)