CVEIdentifiedCVEStats
Object
Counts over the identified CVEs matching an identifiedCveStats query.
type CVEIdentifiedCVEStats {
byConnectorType: [CVEStatsBucket]
byCve: [CVEStatsBucket]
byDevice: [CVEStatsBucket]
byGateway: [CVEStatsBucket]
byLocation: [CVEStatsBucket]
byMake: [CVEStatsBucket]
byProtocol: [CVEStatsBucket]
bySeverity: [CVESeverityCount]
byStatus: [CVEDispositionStatusCount]
distinctCves: Long
distinctDevices: Long
knownExploited: Long
total: Long
}
Fields
| Field | Type | Description |
|---|---|---|
byConnectorType | [CVEStatsBucket] | The connector types with the most matching findings, at most topN. |
byCve | [CVEStatsBucket] | The CVEs found most often (key is the CVE id), at most topN. |
byDevice | [CVEStatsBucket] | The devices with the most matching findings (key is the device id), at most topN. |
byGateway | [CVEStatsBucket] | The gateways with the most matching findings (key is the gateway id), at most topN. |
byLocation | [CVEStatsBucket] | The buildings with the most matching findings (key is the building id), at most topN. |
byMake | [CVEStatsBucket] | The device makes with the most matching findings (key is the make), at most topN. |
byProtocol | [CVEStatsBucket] | The protocols with the most matching findings (key is the protocol, e.g. bacnet), at most topN. |
bySeverity | [CVESeverityCount] | Every severity present, with its count. |
byStatus | [CVEDispositionStatusCount] | Every current status present, with its count. |
distinctCves | Long | The number of distinct CVEs among the matching findings. |
distinctDevices | Long | The number of distinct devices among the matching findings. |
knownExploited | Long | Matching findings whose CVE is in the CISA Known Exploited Vulnerabilities catalog. |
total | Long | The number of matching findings. |
Used by
identifiedCveStats(query)