Address
Mapped https://mapped.com/schema/mapped/1.0/core#Address
A postal address, consisting of a street address, an optional second address line, locality, region, postal code and country
Hierarchy
Parent classes: Property_Node
Subclasses: none, this is a leaf class.
Facts
| Fact | Value |
|---|---|
| URI | https://mapped.com/schema/mapped/1.0/core#Address |
| Source | Mapped |
| Protobuf | ADDRESS |
| Deprecated | No |
Properties
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
countryName | string | |||
line2Address | string | |||
locality | string | |||
postalCode | string | |||
region | string | |||
streetAddress | string |
exactType is always Address.
Inherited properties (7)
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
connectorIds | Array<string> | The ids of the connectors associated with the entity. | ||
dateCreated | dateTime | Datetime when it is created. | ||
dateUpdated | dateTime | Datetime when it is updated last time. | ||
id | string | Yes | A globally unique ID in Mapped services. | |
mappingKey | string | The origin of the entity. More detailed definition is available at here. | ||
organizationId | string | Yes | The id of the organization that owns the entity. | |
type | Array<Object> | Yes | The entity's types or classes. The types are determined within the class hierarchy. This is an stringified alias for rdf:type. |
Relationships
No relationships of its own.
Inherited relationships (1)
| Relationship | Targets | Inverse | Cardinality | Notes |
|---|---|---|---|---|
contributesProperty | Meta | hasPropertyContributedFrom | 0..* | transitive, canonical Mapped's internal relationship indicating that a vertex is contributing a property/value to another vertex. |
Referenced by
Classes whose own relationships point at Address.
- hasAddress (1): Place
Something wrong or missing on this page? Propose a change to Address.