Floor_Level_Identity
Mapped https://mapped.com/schema/mapped/1.0/core#Floor_Level_Identity
This is an internal class to verify mapped:FloorLevel and mapped:Identity can be used together in instances.
Hierarchy
Inherits through 2 paths
- Property_Node › Floor_Level › Floor_Level_Identity
- Identity › Floor_Level_Identity
Parent classes: Floor_Level, Identity
Subclasses: none, this is a leaf class.
Facts
| Fact | Value |
|---|---|
| URI | https://mapped.com/schema/mapped/1.0/core#Floor_Level_Identity |
| Source | Mapped |
| Protobuf | FLOOR_LEVEL_IDENTITY |
| Deprecated | No |
Properties
No properties of its own.
exactType is always Floor_Level_Identity.
Inherited properties (11)
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
connectorIds | Array<string> | The ids of the connectors associated with the entity. | ||
dateCreated | dateTime | Datetime when it is created. | ||
dateUpdated | dateTime | Datetime when it is updated last time. | ||
id | string | Yes | A globally unique ID in Mapped services. | |
mappingKey | string | The origin of the entity. More detailed definition is available at here. | ||
organizationId | string | Yes | The id of the organization that owns the entity. | |
scope | Object | Yes | ||
scopeId | string | |||
scopeMappingKey | string | |||
type | Array<Object> | Yes | The entity's types or classes. The types are determined within the class hierarchy. This is an stringified alias for rdf:type. | |
value | string | Yes |
Relationships
No relationships of its own.
Inherited relationships (1)
| Relationship | Targets | Inverse | Cardinality | Notes |
|---|---|---|---|---|
contributesProperty | Meta | hasPropertyContributedFrom | 0..* | transitive, canonical Mapped's internal relationship indicating that a vertex is contributing a property/value to another vertex. |
Something wrong or missing on this page? Propose a change to Floor_Level_Identity.