Pressurization_Zone
Mapped https://mapped.com/schema/mapped/1.0/core#Pressurization_Zone
An HVAC zone kept at a controlled pressure relative to adjacent spaces, such as a stairwell pressurized to keep out smoke or an isolation room kept at negative pressure
Hierarchy
Parent classes: HVAC_Zone
Subclasses: none, this is a leaf class.
Facts
| Fact | Value |
|---|---|
| URI | https://mapped.com/schema/mapped/1.0/core#Pressurization_Zone |
| Source | Mapped |
| Protobuf | PRESSURIZATION_ZONE |
| Deprecated | No |
Properties
No properties of its own.
exactType is always Pressurization_Zone.
Inherited properties (18)
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
connectedDataSourceId | string | The id of the origin data source of an entity. This id is already a part of mappingKey but important for faster query. | ||
connectorIds | Array<string> | The ids of the connectors associated with the entity. | ||
dateCreated | dateTime | Datetime when it is created. | ||
dateUpdated | dateTime | Datetime when it is updated last time. | ||
description | string | |||
enrichmentSourceConnectorId | string | The id of the source connector with which the vertex, whether it's a property bag or a derived entity, is associated. | ||
frameGeometry | string | Two-dimensional geometry of the entity expressed in declared coordinate frames, one entry per frame. Distinguished from geoshape, which is always CRS84 longitude/latitude; a frame referenced here may be an arbitrary local frame with no relationship to the Earth. Each entry conforms to the mapped.frame_geometry complex value schema and names its frame by id. | ||
geoshape | Object | |||
id | string | Yes | A globally unique ID in Mapped services. | |
isVirtual | boolean | false | If this is true, the corresponding entity is virtual, meaning it doesn't exist in the real world but fabricated in the Mapped's system. | |
mappingKey | string | The origin of the entity. More detailed definition is available at here. | ||
maxOccupancy | integer | The maximum number of occupants recommended for this place. | ||
name | string | |||
organizationId | string | Yes | The id of the organization that owns the entity. | |
seeAlso | string | |||
systemType | Array<Object> | A system type of the system the entity is associated. | ||
type | Array<Object> | Yes | The entity's types or classes. The types are determined within the class hierarchy. This is an stringified alias for rdf:type. | |
waterType | string | A classification attribute specifying the category or type of water, such as 'potable', 'reclaimed', 'hot', or 'cold', as relevant to the zone's location and function. |
Relationships
No relationships of its own.
Inherited relationships (27)
| Relationship | Targets | Inverse | Cardinality | Notes |
|---|---|---|---|---|
contributesProperty | Meta | hasPropertyContributedFrom | 0..* | transitive, canonical Mapped's internal relationship indicating that a vertex is contributing a property/value to another vertex. |
gradeTransitionLowerElevation | HeightQuantity | 0..1 | transitive, canonical Elevation of the lower surface at a grade transition, such as the apron or yard side of a loading dock. | |
gradeTransitionUpperElevation | HeightQuantity | 0..1 | transitive, canonical Elevation of the upper surface at a grade transition, such as the ground floor side of a loading dock. Expressed against the same datum as the lower elevation, so the step height is their difference. | |
gradeTransitionVerticalFaceArea | AreaQuantity | 0..1 | transitive, canonical Area of the exposed vertical face between the two surfaces of a grade transition, being the step height across the width of the transition. | |
grossArea | AreaQuantity | 0..1 | transitive, canonical Total area of a building enclosed by the exterior face of the perimeter walls, calculated on a floor-by-floor basis. | |
hasAddress | Address | 0..1 | transitive, canonical | |
hasConstraint | Spatial_Constraint | constrains | 0..* | transitive, canonical Opt-in switch that gives a constraint effect. Without it, ordinary stateless fusion applies no constraint. |
hasEmail | 0..* | transitive, canonical | ||
hasExtendedProperty | ExtendedProperty | 0..* | transitive, canonical The entity's customer-defined extended properties, one node per key-value pair. | |
hasGeneratedArtifact | OpenUSD_Layer | isGeneratedFrom | 0..* | The layers generated from this source. |
hasIdentity | Identity | 0..* | transitive, canonical | |
hasName | Name | 0..* | transitive, canonical | |
hasPart | Place | isPartOf | 0..* | transitive, canonical |
hasPoint | Point | isPointOf | 0..* | transitive, canonical |
hasPrimBinding | OpenUSD_Prim_Binding | isPrimBindingOf | 0..* | transitive, canonical Attaches a prim address. Used directly on an entity for pure addressing that carries no physical claim, and on a Representation or level-of-detail heuristic to realise it in USD. |
hasPropertyBag | PropertyBag | 0..* | transitive, canonical | |
hasPropertyContributedFrom | Name_Identity, Postal_Address_Identity, Place, PropertyBag | contributesProperty | 0..* | Mapped's internal relationship indicating that a vertex has a contributing property/value from another vertex. |
hasRepresentation | Representation | isRepresentationOf | 0..* | transitive, canonical Binds a semantic entity to a declared use of geometry. Many-to-many: a shared Representation expresses prototype instancing without a separate instanceOf predicate. |
isAdjacentTo | Place | 0..* | transitive, canonical Indicates that two Space or Zone entities share a common boundary or are in direct contact with each other. | |
isConstraintTarget | Spatial_Constraint | constrainsAgainst | 0..* | The constraints evaluated against this representation or entity. |
isFedBy | Thing | feeds | 0..* | transitive |
isLocationOf | Thing, Collection | hasLocation | 0..* | |
isPartOf | Place | hasPart | 0..* | transitive |
isServedBy | Thing | serves | 0..* | A Zone is served by a Thing for a specific purpose such as monitoring energy usage or occupancy counting. |
isSubjectOfConstraint | Spatial_Constraint | constrainsSubject | 0..* | The constraints this entity is the subject of. |
rentableArea | AreaQuantity | 0..1 | transitive, canonical Total Usable Area plus a prorated allocation of the floor and building common areas within a building. | |
usableArea | AreaQuantity | 0..1 | transitive, canonical Area of a floor occupiable by a tenant where personnel or furniture are normally housed. |
Something wrong or missing on this page? Propose a change to Pressurization_Zone.