VRF_System
Mapped https://mapped.com/schema/mapped/1.0/core#VRF_System
A variable refrigerant flow (VRF) system, in which one or more outdoor units circulate refrigerant to multiple indoor units and vary the refrigerant flow to each to meet zone heating and cooling loads
Hierarchy
Parent classes: Heating_Ventilation_Air_Conditioning_System
Subclasses: none, this is a leaf class.
Facts
| Fact | Value |
|---|---|
| URI | https://mapped.com/schema/mapped/1.0/core#VRF_System |
| Source | Mapped |
| Protobuf | V_R_F_SYSTEM |
| Deprecated | No |
Properties
No properties of its own.
exactType is always VRF_System.
Inherited properties (14)
| Property | Type | Required | Default | Description |
|---|---|---|---|---|
connectedDataSourceId | string | The id of the origin data source of an entity. This id is already a part of mappingKey but important for faster query. | ||
connectorIds | Array<string> | The ids of the connectors associated with the entity. | ||
dateCreated | dateTime | Datetime when it is created. | ||
dateUpdated | dateTime | Datetime when it is updated last time. | ||
description | string | |||
enrichmentSourceConnectorId | string | The id of the source connector with which the vertex, whether it's a property bag or a derived entity, is associated. | ||
id | string | Yes | A globally unique ID in Mapped services. | |
isVirtual | boolean | false | If this is true, the corresponding entity is virtual, meaning it doesn't exist in the real world but fabricated in the Mapped's system. | |
mappingKey | string | The origin of the entity. More detailed definition is available at here. | ||
name | string | |||
organizationId | string | Yes | The id of the organization that owns the entity. | |
seeAlso | string | |||
systemType | Array<Object> | A system type of the system the entity is associated. | ||
type | Array<Object> | Yes | The entity's types or classes. The types are determined within the class hierarchy. This is an stringified alias for rdf:type. |
Relationships
No relationships of its own.
Inherited relationships (16)
| Relationship | Targets | Inverse | Cardinality | Notes |
|---|---|---|---|---|
contributesProperty | Meta | hasPropertyContributedFrom | 0..* | transitive, canonical Mapped's internal relationship indicating that a vertex is contributing a property/value to another vertex. |
feeds | Thing, Zone, Collection | isFedBy | 0..* | transitive, canonical |
hasExtendedProperty | ExtendedProperty | 0..* | transitive, canonical The entity's customer-defined extended properties, one node per key-value pair. | |
hasGeneratedArtifact | OpenUSD_Layer | isGeneratedFrom | 0..* | The layers generated from this source. |
hasIdentity | Identity | 0..* | transitive, canonical | |
hasLocation | Place | isLocationOf | 0..* | transitive, canonical |
hasPart | Point, Thing, Place, Collection | isPartOf | 0..* | transitive, canonical |
hasPoint | Point | isPointOf | 0..* | transitive, canonical |
hasPrimBinding | OpenUSD_Prim_Binding | isPrimBindingOf | 0..* | transitive, canonical Attaches a prim address. Used directly on an entity for pure addressing that carries no physical claim, and on a Representation or level-of-detail heuristic to realise it in USD. |
hasPropertyBag | PropertyBag | 0..* | transitive, canonical | |
hasPropertyContributedFrom | Name_Identity, Postal_Address_Identity, PropertyBag, Collection | contributesProperty | 0..* | Mapped's internal relationship indicating that a vertex has a contributing property/value from another vertex. |
isConstraintTarget | Spatial_Constraint | constrainsAgainst | 0..* | The constraints evaluated against this representation or entity. |
isControlledBy | Thing | controls | 0..* | |
isFedBy | Thing, Collection | feeds | 0..* | |
isPartOf | Collection | hasPart | 0..* | |
isSubjectOfConstraint | Spatial_Constraint | constrainsSubject | 0..* | The constraints this entity is the subject of. |
Something wrong or missing on this page? Propose a change to VRF_System.