
The EnergyCAP connector brings utility meter data from the EnergyCAP (Wattics API) platform into the Mapped Graph. It maps selected EnergyCAP sites/meters to Mapped places and creates meter entities, telemetry points, and timeseries values for electricity and water use.
Authentication only requires an API Key to authenticate requests to the Wattics API (api.wattics.com). You can read more with EnergyCAP Developer documentation.
These options determine which Points/time series the connector creates and updates. Un-selected options will not create Points or time series.
After authentication and polling option selection, the connector loads available organizations, sites, and meters and allows selecting meters to map. Only meters with type electricity or water are available.
Mapping table fields
| Field | Required | Notes |
|---|---|---|
| building.siteId | Yes | Source site identifier |
| building.refId | Yes | Source site reference ID |
| building.name | Yes | Source site/building name |
| building.address | Yes | Source building address (if available) |
| thing.name | Yes | Source meter name |
| thing.refId | Yes (unique) | Source meter identifier |
| thing.context | Optional (read-only) | Includes meter metadata such as type and reference |
| EnergyCAP Model | Mapped Entity | exactType | Notes |
|---|---|---|---|
| Site (selected via place mapping) | Building (referenced) | Existing building type | Meter entities are linked to mapped building(s). |
| Meter (electricity) | Thing | ELECTRICAL_METER | Created on first successful poll for selected mappings. |
| Meter (water) | Thing | WATER_METER | Created on first successful poll for selected mappings. |
| Meter (electricity, raw-data flow) | Thing | ELECTRICAL_METER | Raw-data polling only creates/updates electrical meters. |
Each created meter includes an org-scoped External Identity: urn:energycap:meter:id:<meterId>
| Poll Option | Meter Type | Point Name | exactType | Datatype | Unit |
|---|---|---|---|---|---|
| Poll Consumption Data | electricity | Energy Consumption | ENERGY_USAGE_SENSOR | DOUBLE | KiloW-HR |
| Poll Consumption Data | water | Water Consumption | WATER_USAGE_SENSOR | DOUBLE | GAL_US |
| Poll Cost Data | electricity | Energy Cost | COST_ESTIMATE_PER_INTERVAL | DOUBLE | CCY_USD |
| Poll Cost Data | water | Water Cost | COST_ESTIMATE_PER_INTERVAL | DOUBLE | CCY_USD |
| Poll Raw Data | electricity | Active Power | ACTIVE_POWER_SENSOR | INT | W |
| Poll Raw Data | electricity | Reactive Power | REACTIVE_POWER_SENSOR | INT | W |
| Poll Raw Data | electricity | Apparent Power | APPARENT_POWER_SENSOR | INT | W |
Notes:
Request ResponseCopy1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36{ things(filter: {id: {in: "CONb7sJf7apiZWeKxt2kzdCA"}}) { id name exactType identities { __typename ... on ExternalIdentity { value scope scopeId } } hasLocation { ... on Building { id name } } serves { ... on Building { id name } } hasPoint { id name exactType datatype unit { id } } } }
